| Auteurs | Nb de fois qu'un auteur a été cité par les sondés |
| DICK PHILIP K. | 171 |
| ASIMOV ISAAC | 167 |
| SIMMONS DAN | 142 |
| BORDAGE PIERRE | 123 |
| TOLKIEN J.R.R. | 120 |
| HERBERT FRANCK | 109 |
| HOBB ROBIN / LINDHOLM MEGAN | 96 |
| PRATCHETT TERRY | 94 |
| LOVECRAFT HOWARD PHILLIPS | 90 |
| GAIMAN NEIL | 80 |
| SILVERBERG ROBERT | 72 |
| VANCE JACK | 66 |
| WILSON ROBERT CHARLES | 66 |
| BANKS IAIN | 63 |
| CARD ORSON SCOTT | 61 |
| RICE ANNE | 60 |
| ZELAZNY ROGER | 59 |
| KING STEPHEN | 50 |
| DUFOUR CATHERINE | 48 |
| MARTIN GEORGE R.R. | 47 |
| MOORCOCK MICHAEL | 47 |
| BRADBURY RAY | 46 |
| FARMER JOSÉ PHILIP | 43 |
| EDDING DAVID | 40 |
| HEINLEIN ROBERT | 39 |
| GEMMELL DAVID | 39 |
| COOK GLEN | 39 |
| SIMAK CLIFFORD DONALD | 39 |
| DAMASIO ALAIN | 38 |
| CLARKE ARTHUR C. | 37 |
| EGAN GREG | 37 |
| LE GUIN URSULA | 37 |
| VAN VOGT ALFRED ELTON | 36 |
| STEPHENSON NEAL | 34 |
| BAXTER STEPHEN | 33 |
| PRIEST CHRISTOPHER | 33 |
| MIEVILLE CHINA | 33 |
| WAGNER ROLAND C. | 32 |
| STURGEON THÉODORE | 30 |
| AYERDHAL | 30 |
| ESCHBACH ANDREAS | 29 |
| BRADLEY MARION ZIMMER | 29 |
| BRUSSOLO SERGE | 28 |
| COLIN FABRICE | 27 |
| HOWARD ROBERT E. | 27 |
| MAUMÉJEAN XAVIER | 27 |
| JAWORSKI JEAN-PHILIPPE | 27 |
| FEIST RAYMOND E. | 27 |
| GIBSON WILLIAM | 27 |
| BARJAVEL RENÉ | 25 |
| BRUNNER JOHN | 25 |
| ANDREVON JEAN-PIERRE | 24 |
| SPINRAD NORMAN | 24 |
| BROWN FREDRICK | 23 |
| POE EDGAR ALLAN | 23 |
| ROWLING J.K. | 23 |
| BUJOLD LOIS MCMASTER | 22 |
| MATHESON RICHARD | 21 |
| BARKER CLIVE | 20 |
| HAMILTON PETER F. | 20 |
| WERBER BERNARD | 20 |
| BALLARD JAMES GRAHAM | 20 |
| ADAMS DOUGLAS | 20 |
| MCCAFFREY ANNE | 19 |
| REYNOLDS ALASTAIR | 19 |
| BRIN DAVID | 19 |
| DAY THOMAS | 19 |
| VARLEY JOHN | 19 |
| BEAUVERGER STÉPHANE | 18 |
| POWERS TIM | 18 |
| DUNYACH JEAN-CLAUDE | 17 |
| LEHMAN SERGE | 16 |
| WELLS HERBERT GEORGE | 16 |
| PELOT PIERRE | 16 |
| HOLDSTOCK ROBERT | 16 |
| PEVEL PIERRE | 16 |
| KAY GUY GAVRIEL | 15 |
| SMITH CORDWAINER | 15 |
| WEIS ET HICKMAN | 15 |
| FAZI MÉLANIE | 15 |
| NOIREZ JÉRÔME | 15 |
| BEAR GREG | 15 |
| VINGE VERNOR | 14 |
| LYNCH SCOTT, | 14 |
| BOTTERO PIERRE | 14 |
| DANTEC MAURICE G. | 14 |
| BENFORD GREGORY | 14 |
| JEURY MICHEL | 13 |
| ORWELL GEORGES | 13 |
| KEYES DANIEL | 13 |
| SILHOL LÉA | 13 |
| MEYER STÉPHANIE | 13 |
| ROBINSON KIM STANLEY | 13 |
| PULLMAN PHILIP | 13 |
| VERNE JULES | 13 |
| GENEFORT LAURENT | 13 |
| GRIMBERT PIERRE | 13 |
| WEBER DAVID | 13 |
| WILLIAMS TAD | 12 |
| GABORIT MATHIEU | 12 |
| WUL STÉPHANE | 12 |
| WILLIS CONNIE | 12 |
| BERTHELOT FRANCIS | 12 |
| ANGE | 12 |
| WOLFE GENE | 12 |
| SHEPARD LUCIUS | 12 |
| ANDERSON POUL | 12 |
| VERLANGER JULIA / THOMAS GILLES | 11 |
| LIGNY JEAN-MARC | 11 |
| BORGES JORGE LUIS, | 11 |
| JORDAN ROBERT | 11 |
| SIRE CÉDRIC | 11 |
| GOODKIND TERRY | 11 |
| HÉRAULT P.J. | 10 |
| PAGEL MICHEL | 10 |
| LEIBER FRITZ | 10 |
| ALDISS BRIAN | 10 |
| VONARBURG ELISABETH | 10 |
| STROSS CHARLES | 10 |
| MORGAN RICHARD | 9 |
| HAMILTON LAURELL K. | 9 |
| GREEN SIMON R. | 9 |
| HAMILTON EDMOND | 9 |
| HELIOT JOHAN | 9 |
| MASTERTON GRAHAM | 9 |
| GENTLE MARY | 9 |
| PALANIUHK CHUCK | 9 |
| FFORDE JASPER | 8 |
| DELANY SAMUEL R. | 8 |
| RAY JEAN | 8 |
| KLEIN GÉRARD | 8 |
| CURVAL PHILIPPE | 8 |
| LAINÉ SYLVIE | 8 |
| WILLIAM WALTER JON | 8 |
| LACKEY MERCEDES | 8 |
| SPITZ JACQUES | 8 |
| BELLAGAMBA UGO | 7 |
| ELLROY JAMES | 7 |
| LOEVENBRUCK HENRI | 7 |
| VIAN BORIS | 7 |
| STROUGATSKI BORIS ET ARKADI | 7 |
| MCDONALD IAN | 7 |
| SCALZI JOHN | 7 |
| LEE TANITH | 7 |
| NEGRETE JAVIER | 7 |
| POHL FREDERICK | 7 |
| CHERRYH CAROLYN JANICE | 6 |
| JOYCE GRAHAM | 6 |
| DUGUËL ANNE / GUDULE | 6 |
| VONNEGUT KURT | 6 |
| DISCH THOMAS MICHAEL | 6 |
| NOTHOMB AMÉLIE | 6 |
| HUGO VICTOR | 6 |
| SCHEER ET DARLTON | 6 |
| VOLODINE ANTOINE | 6 |
| BESTER ALFRED | 6 |
| MAUPASSANT GUY DE | 6 |
| DOYLE ARTHUR CONAN | 6 |
| ECKEN CLAUDE | 6 |
| DONALDSON STEPHEN R. | 6 |
| NOON JEFF | 6 |
| CHIANG TED | 5 |
| RENARD MAURICE | 5 |
| DI ROLLO THIERRY | 5 |
| HALDEMAN JOE | 5 |
| BRITE POPPY Z. | 5 |
| BRACKETT LEIGH | 5 |
| STERLING BRUCE | 5 |
| BRIGGS PATRICIA | 5 |
| OGAWA YOKO | 5 |
| WESTERFELD SCOTT | 5 |
| CALVO DAVID | 5 |
| NIVEN LARRY | 5 |
| MURAKAMI HARUKI | 5 |
| LEM STANISLAS | 5 |
| STOKER BRAM | 5 |
| ELLISON HARLAN | 5 |
| RUSSO RICHARD PAUL | 5 |
| CHATTAM MAXIME | 5 |
| KEYES GREG | 5 |
| LAMBERT CHRISTOPHE | 5 |
| ROTHFUSS PATRICK | 5 |
| FORD JEFFREY | 5 |
| SHECKLEY ROBERT | 5 |
| KAFKA FRANZ | 5 |
| STRAUB PETER | 4 |
| ANTHONY PIERS | 4 |
| CAROLL LEWIS | 4 |
| SMITH CLARK ASHTON | 4 |
| ARNAUD G-J | 4 |
| HUXLEY ALDOUS | 4 |
| MAZAURETTE MAÏA | 4 |
| WINTREBERT JOELLE | 4 |
| CAMUS JÉRÔME | 4 |
| RESNIK MIKE | 4 |
| KRESS NANCY | 4 |
| ERIKSON STEVEN | 4 |
| VANDERMEER JEFF | 4 |
| SWANN BURNETT THOMAS | 4 |
| PEAKE MERVYN | 4 |
| KLOETZER LAURENT | 4 |
| MORROW JAMES | 4 |
| CALVINO ITALO | 4 |
| ECO UMBERTO | 4 |
| BEAGLE PETER S. | 4 |
| JETER K.W. | 4 |
| REED ROBERT | 4 |
| PROUST MARCEL | 4 |
| MOORE ALAN | 4 |
| JOUANNE EMMANUEL | 4 |
| STEINBECK JOHN ERNEST | 3 |
| MOORE CHRISTOPHER | 3 |
| DEBATS JEANNE-A | 3 |
| SOMOZA JOSÉ CARLOS | 3 |
| BURROUGHS EDGAR RICE | 3 |
| PENNAC DANIEL | 3 |
| BRUST STEVE | 3 |
| LOVEGROVE JAMES | 3 |
| PAOLINI CHRISTOPHER | 3 |
| CAMUS ALBERT | 3 |
| EVANGELISTI VALERIO | 3 |
| SAWYER ROBERT JAMES | 3 |
| CADIGAN PAT | 3 |
| CAROLL JONATHAN | 3 |
| CLEMENS JAMES | 3 |
| STROUD JONATHAN | 3 |
| LE GENDRE NATHALIE | 3 |
| ATTANASIO ALFRED ANGELO | 3 |
| AUSTER PAUL | 3 |
| L'HOMME ERIK | 3 |
| CLAVEL FABIEN | 3 |
| GAREN JEAN-PIERRE | 3 |
| HENNEBERG CHARLES ET NATHALIE | 3 |
| DANIELEWSKI MARK Z. | 3 |
| DUBOIS PIERRE | 3 |
| LAUTRÉAMONT ISIDORE DUCASSE | 3 |
| BISSON TERRY | 3 |
| BLOCH ROBERT | 3 |
| CLUZEAU NICOLAS | 3 |
| BARBERI JACQUES, | 3 |
| MCAULEY PAUL J. | 3 |
| DAVOUST LIONEL | 3 |
| JUBERT HERVÉ | 3 |
| MARQUEZ GABRIEL GARCIA | 3 |
| BRUSS B.R. | 3 |
| VARGAS FRED | 3 |
| BLISH JAMES | 3 |
| ASH SARAH | 3 |
| CAREY JACQUELINE | 3 |
| FETJAINE JEAN-LOUIS | 3 |
| LE BUSSY ALAIN | 3 |
| BALZAC HONORE DE | 3 |
| PAASALINA ARTO | 3 |
| TRUONG JEAN-MICHEL | 3 |
| GRIMAUD MICHEL | 3 |
| LONDON JACK | 3 |
| MCINTOSH FIONA | 3 |
| BUTLER OCTAVIA E. | 3 |
| REY TIMOTHÉE | 3 |
| MERLE ROBERT | 3 |
| WHITTEMORE EDWARD | 3 |
| DAU NATHALIE | 3 |
| KOONTZ DEAN | 3 |
| ROBILLARD ANNE | 3 |
| FARLAND DAVID | 3 |
| ADAMEK ANDRÉ-MARCEL | 2 |
| SALINGER J.D. | 2 |
| STERNBERG JACQUES | 2 |
| LAFFERTY R. A. | 2 |
| DOSTOWESKI | 2 |
| SHELLEY MARY | 2 |
| MOLIÈRE | 2 |
| MEAD RICHELLE | 2 |
| COWPER RICHARD | 2 |
| SWANWICK MICKAËL | 2 |
| GUILLAUME CÉLINE | 2 |
| GUIEU JIMMY | 2 |
| DARD FRÉDÉRIC | 2 |
| DOCTOROW CORY | 2 |
| MESSAC RÉGIS | 2 |
| TIPTREE JAMES JR. | 2 |
| MCKILLIP PATRICIA A. | 2 |
| DE LINT CHARLES | 2 |
| DENIS SYLVIE | 2 |
| PIPER H. BEAM | 2 |
| RUELLAN ANDRÉ | 2 |
| DANTE | 2 |
| JACKSON SHIRLEY | 2 |
| QUESNE DIDIER | 2 |
| BRONTE CHARLOTTE | 2 |
| MCCARTHY CORMAC | 2 |
| BAUDELAIRE CHARLES | 2 |
| DESCARTES RENÉ | 2 |
| SANDERSON BRANDON | 2 |
| HUGHART BARRY | 2 |
| HARNESS CHARLES | 2 |
| COOPER EDMUND | 2 |
| GIRARDOT JEAN-JACQUES | 2 |
| WATSON IAN | 2 |
| JOURDE PIERRE | 2 |
| KAZUO ISHIGURO | 2 |
| HAYDON ELIZABETH | 2 |
| EFFINGER GEORGE ALEC | 2 |
| BIERCE AMBROSE | 2 |
| ROSNY AÎNÉ J.-H. | 2 |
| STRIEBER WHITLEY | 2 |
| FLAUBERT GUSTAVE | 2 |
| LEVIN IRA | 2 |
| DUMAS ALEXANDRE | 2 |
| KEARNEY PAUL | 2 |
| DUNCAN DAVE | 2 |
| STEINER KURT | 2 |
| CONEY MICHAEL G. | 2 |
| NIX GARTH | 2 |
| RANDA PETER , | 2 |
| KUTTNER HENRY | 2 |
| VALENTE CATHERYNNE M. | 2 |
| PICCIRILLI TOM | 2 |
| BOVA BEN | 2 |
| HOLSTEIN ERIC | 2 |
| JONES J.V. | 2 |
| ROBIDA ALBERT | 2 |
| CANAVAN TRUDI | 2 |
| AGUILERA JUAN MIGUEL | 2 |
| LEBLANC MAURICE | 2 |
| LEROY JÉRÔME | 2 |
| KETCHUM JACK | 2 |
| MERRIT ABRAHAM | 2 |
| L'ISLE-ADAM VILLIERS DE | 2 |
| GOGOL NICOLAS | 2 |
| BRONTE EMILY | 2 |
| KERR KATHARINE, | 2 |
| SALVATORE RA., | 2 |
| SPRAGUE DE CAMP LYON | 2 |
| MANN THOMAS | 2 |
| DRODE DANIEL | 2 |
| AGAPIT MARC | 2 |
| CHRISTIE AGATHA | 2 |
| GRENIER CHRISTIAN | 2 |
| MCLEOD IAN R. | 2 |
| BOUSQUET CHARLOTTE | 2 |
| BRASEY EDOUARD | 2 |
| GAUDÉ LAURENT | 2 |
| FLEWELLING IAN | 2 |
| AUDOUIN-MAMIKONIAN SOPHIE | 2 |
| HARRIS CHARLAINE, | 2 |
| GAUTIER THÉOPHILE | 2 |
| BROOKSTERRY | 2 |
| RUAUD ANDRÉ-FRANÇOIS | 2 |
| BUTCHER JIM | 2 |
| CALVEZ JEAN-MICHEL | 2 |
| GIDON LAURENT / DON LORENJY | 2 |
| BARBERY MURIEL | 2 |
| FLEWELLING LYNN, | 2 |
| MILLER WALTER JON | 2 |
| PINOL ALBERT SANCHEZ | 2 |
| SAND GEORGE | 2 |
| STENDHAL | 1 |
| LAUMER KEITH | 1 |
| BUKOSWSKI CHARLES | 1 |
| BANKER ASHOK K. | 1 |
| PARKER K.J. | 1 |
| DE LUCA ERRI | 1 |
| MINH YANN | 1 |
| HOUELLEBECQ MICHEL | 1 |
| NERVAL GÉRARD DE | 1 |
| NABOKOV VLADIMIR | 1 |
| LINK KELLY | 1 |
| ROBERTS KEITH | 1 |
| JONQUET THIERRY | 1 |
| CARSAC FRANCIS | 1 |
| SMITH-READY JERI | 1 |
| SARTRE JEAN-PAUL | 1 |
| MCDEVITT JACK | 1 |
| CHAMBERS ROBERT WILLIAM | 1 |
| DASHIELL SAMUEL | 1 |
| LOUKIANENKO SERGUEÏ | 1 |
| ZAHN TIMOTHY, | 1 |
| LEWIS CARROLL | 1 |
| FORSYTH FREDERICK | 1 |
| CHAR RENÉ | 1 |
| ANDREWS ILONA | 1 |
| LANSDALE JOE | 1 |
| JARRY ALFRED | 1 |
| CONNOLLY JOHN | 1 |
| TUBB EDWIN CHARLES | 1 |
| LEONARD ELMORE | 1 |
| CHENU LUCIE | 1 |
| IONESCO EUGÈNE | 1 |
| WEINBAUM STANLEY | 1 |
| RICHARD CANAL | 1 |
| HORNBY NICK | 1 |
| KURTZ KATHERINE | 1 |
| FLINT ERIC | 1 |
| NASIR JAMIL | 1 |
| CLANCY TOM | 1 |
| COLETTE | 1 |
| FORSTCHEN WILLIAM R. | 1 |
| BELY LUCIEN | 1 |
| CORTAZAR JULIO | 1 |
| HEMINGWAY ERNEST | 1 |
| HENRY LEO | 1 |
| SHAW BOB | 1 |
| ROLIN OLIVIER | 1 |
| WOODEHOUSE P.J. | 1 |
| ROBERT MICHEL | 1 |
| MONTAIGNE MICHEL DE | 1 |
| CIORAN EMIL | 1 |
| STATTEN VARGO | 1 |
| WILLIAMS LIZ | 1 |
| TOLSTOÏ LÉON | 1 |
| SURGET ALAIN | 1 |
| SOMTOW S.P. | 1 |
| DOA | 1 |
| SMITH MICHAEL MARSHALL | 1 |
| GREY SOFEE L. | 1 |
| MUCHAMORE ROBERT | 1 |
| SÉGURA MAGALI | 1 |
| ABRAHAM DANIEL | 1 |
La chronique de 16h16